Board of Trustees
WQC Officers and Executive Committee for 2025
| |||||||||||||
|
Annual Meeting |
Annual Meeting |
||
| MILLERS | |||
| Josh Weaver* | Bay State | 2028 | |
| Vince Lamb | Ardent Mills | 2026 | |
| Caleb Winsett* | Shawnee Milling | 2028 | |
| Brook Carson | Manildra Group | 2024 | 2027 |
| Marco Hernandez | Miller Milling | 2026 | |
| BAKING/PROCESSING INDUSTRY | |||
| Aly Sharpe | General Mills | 2026 | |
| Bin Zhao | BIMBO | 2026 | |
| GRAIN TRADE | |||
| Brian Sorenson | Minnesota Wheat | 2027 | |
| ALLIED INDUSTRY | |||
| David Boehm* | Northern Crops Institute | 2028 | |
| Rich Kendrick* | GPAL | 2025 | 2028 |
| SEED RESEARCH | |||
| Katherine Frels* | UNL | 2025 | 2028 |
| Adam Bray* | Bayer | 2025 | 2028 |
| Guorong Zhang* | KSU | 2028 | |
| STATE WHEAT ORGANIZATIONS | |||
| Brad Erker | Colorado Wheat | 2024 | 2027 |
| Mike Schulte* | OK Wheat Comm | 2025 | 2028 |
| Jim Peterson | ND Wheat Comm | 2023 | 2026 |
| UNIVERSITY/GOVERNMENT/PROFESSIONAL | |||
| Wayne Moore | Wayne Moore Consulting | 2024 | 2027 |
| Jane Demarchi* | USDA ARS | 2028 | |
| Rasma Zvaners | ABA | 2027 | |
| ** Rhett Kaufman* / Linda Dykes | USDA-ARS | Permanent | Permanent |
|
* Denotes Re-elected or Newly Elected ** Permanent ARS Position |
|||
